Junior Fixtures 2010
JUNIOR TEAM matches are arranged on a friendly home and away basis.
The team consists of 6 players who are aged up to 18 years.
BUNNY sessions are normally scheduled to start at 4.00pm.
| 4 Apr | Captain's Trophy plus Bunnies | 10.30am |
| 11 Apr | Junior Stableford plus Bunnies | 3.00pm |
| 14 Apr | TEAM v Middlesbrough Municipal (A) | TBA |
| 18 Apr | Spring Shield plus Bunnies | 3.00pm |
| 25 Apr | Secretary's Trophy plus Bunnies | 3.00pm |
| 2 May | No Golf | --- |
| 9 May | No Golf | --- |
| 16 May | Newhouse Trophy plus Bunnies | 3.00pm |
| 23 May | Junior Stableford plus Bunnies | 3.00pm |
| 1 June | TEAM v Teesside (A) | TBA |
| 3 June | TEAM v Cleveland (A) | TBA |
| 6 June | Junior Stableford plus Bunnies | 3.00pm |
| 13 June | Junior Stableford plus Bunnies | 3.00pm |
| 20 June | Junior Stableford plus Bunnies | 3.00pm |
| 27 June | Junior Stableford plus Bunnies | 3.00pm |
| 4 July | Ellis Whatley plus Bunnies | TBA |
| 11 July | Centenary Trophy plus Bunnies | 3.00pm |
| 16 July | Newbould Trophy | 1.00pm - 2.00pm |
| 18 July | Junior Stableford plus Bunnies | 3.00pm |
| 22 July | TEAM v Saltburn (H) | TBA |
| 25 July | No Golf | --- |
| 29 July | TEAM v Ingleby Barwick (H) | TBA |
| 30 July | JUNIOR OPEN | 9.00am - 1.00pm |
| 1 Aug | Junior Stableford plus Bunnies | 3.00pm |
| 8 Aug | Fairweather Trophy / Junior Championship 36 Hole Q | 9.30am - 10.30am & 2.00pm - 3.00pm |
| 13 Aug | 6 Man TEAM CHAMPIONSHIP at Wilton GC | TBA |
| 15 Aug | No Golf | --- |
| 19 Aug | TEAM v Wilton (H) | TBA |
| 22 Aug | Junior Stableford plus Bunnies | 3.00pm |
| 26 Aug | TEAM v Hunley Hall (H) | TBA |
| 29 Aug | Junior Championship Finals plus Junior Stableford & Bunnies | 9.00am - 9.30am & 2.00pm - 2-15pm |
| 5 Sept | Junior Stableford plus Bunnies | 3.00pm |
| 12 Sept | Keith Dodds Memorial Trophy | TBA |
| 19 Sept | Junior Stableford plus Bunnies | 3.00pm |
| 26 Sept | Junior Stableford plus Bunnies | 3.00pm |
| 3 Oct | Chairman's Trophy | 1.30pm - 2.30pm |
| 10 Oct | Junior Stableford plus Bunnies | 3.00pm |
| 17 Oct | End of Season Junior Stableford & Bunnies | TBA |
Junior Team Results 2010
| 14 April | Middlesbrough Municipal (A) |
| 1 June | Teesside (A) |
| 3 June | Cleveland (A) |
| 22 July | Saltburn (H) |
| 29 July | Ingleby Barwick (H) |
| 13 Aug | Team Championship at Wilton GC |
| 19 Aug | Wilton (H) |
| 26 Aug | Hunley Hall (H) |
Junior Team Results 2009 Junior Team Results 2009
| 14 April | Saltburn (A) | Lost 1/2 - 5 1/2 |
| 26 May | Ingleby Barwick (A) | Won 5 - 1 |
| 23 July | Teesside (H) | Half 3 - 3 |
| 11 Aug | Hunley Hall (A) | Lost 2 - 4 |
| 20 Aug | Cleveland (H) | Won 4 - 2 |
| 27 Aug | Middlesbrough Municipal (H) | Won 6 - 0 |
| 1 Sept | Wilton (A) | Won 4 - 2 |